Tax cut calculator Australia 2026-27
Estimate your 2026-27 take-home pay savings from the Stage 3 tax cuts.Stage 3 tax cuts change the resident tax-rate comparison, but your final return can still move after deductions, offsets, Medicare levy and records are checked. Read the Australian tax refund checklist before lodging your 2025-26 tax return.
Estimate your tax cuts
How current tax rates compare with the original Stage 3 design
| Income | Tax before Stage 3 (2023-24) | Original stage 3 tax | Original tax cut | Current 2026-27 tax | Current tax cut | Tax cut change |
|---|---|---|---|---|---|---|
| $50,000.00 | $6,717.00 | $6,592.00 | $125.00 | $5,520.00 | $1,197.00 | $1,072.00 |
Based on your income:
- Under the current 2026-27 resident tax rates, the tax cut is $1,197.00 per year before Medicare levy, offsets and deductions.
- The current 2026-27 rates produce a tax cut that is $1,072.00 larger than the original Stage 3 design at this income.
Tax cut vs income
2026-27 take-home pay savings quick reference
| Income | Tax before Stage 3 (2023-24) | Original stage 3 tax | Original tax cut | Current 2026-27 tax | Current tax cut | Tax cut change |
|---|---|---|---|---|---|---|
| $20,000.00 | $342.00 | $342.00 | $0.00 | $270.00 | $72.00 | $72.00 |
| $30,000.00 | $2,242.00 | $2,242.00 | $0.00 | $1,770.00 | $472.00 | $472.00 |
| $40,000.00 | $4,142.00 | $4,142.00 | $0.00 | $3,270.00 | $872.00 | $872.00 |
| $50,000.00 | $6,717.00 | $6,592.00 | $125.00 | $5,520.00 | $1,197.00 | $1,072.00 |
| $60,000.00 | $9,967.00 | $9,592.00 | $375.00 | $8,520.00 | $1,447.00 | $1,072.00 |
| $70,000.00 | $13,217.00 | $12,592.00 | $625.00 | $11,520.00 | $1,697.00 | $1,072.00 |
| $80,000.00 | $16,467.00 | $15,592.00 | $875.00 | $14,520.00 | $1,947.00 | $1,072.00 |
| $90,000.00 | $19,717.00 | $18,592.00 | $1,125.00 | $17,520.00 | $2,197.00 | $1,072.00 |
| $100,000.00 | $22,967.00 | $21,592.00 | $1,375.00 | $20,520.00 | $2,447.00 | $1,072.00 |
| $110,000.00 | $26,217.00 | $24,592.00 | $1,625.00 | $23,520.00 | $2,697.00 | $1,072.00 |
| $120,000.00 | $29,467.00 | $27,592.00 | $1,875.00 | $26,520.00 | $2,947.00 | $1,072.00 |
| $130,000.00 | $33,167.00 | $30,592.00 | $2,575.00 | $29,520.00 | $3,647.00 | $1,072.00 |
| $140,000.00 | $36,867.00 | $33,592.00 | $3,275.00 | $32,870.00 | $3,997.00 | $722.00 |
| $150,000.00 | $40,567.00 | $36,592.00 | $3,975.00 | $36,570.00 | $3,997.00 | $22.00 |
| $160,000.00 | $44,267.00 | $39,592.00 | $4,675.00 | $40,270.00 | $3,997.00 | -$678.00 |
| $170,000.00 | $47,967.00 | $42,592.00 | $5,375.00 | $43,970.00 | $3,997.00 | -$1,378.00 |
| $180,000.00 | $51,667.00 | $45,592.00 | $6,075.00 | $47,670.00 | $3,997.00 | -$2,078.00 |
| $190,000.00 | $56,167.00 | $48,592.00 | $7,575.00 | $51,370.00 | $4,797.00 | -$2,778.00 |
| $200,000.00 | $60,667.00 | $51,592.00 | $9,075.00 | $55,870.00 | $4,797.00 | -$4,278.00 |
| $210,000.00 | $65,167.00 | $56,092.00 | $9,075.00 | $60,370.00 | $4,797.00 | -$4,278.00 |
| $220,000.00 | $69,667.00 | $60,592.00 | $9,075.00 | $64,870.00 | $4,797.00 | -$4,278.00 |
*This calculator is for general information only.
*It compares resident income tax rates before and after the Stage 3 changes. It does not include Medicare levy, HELP repayments, offsets, deductions or other personal tax factors.
*Use it as a quick estimate of annual, monthly, fortnightly and weekly savings, not as personal tax or financial advice.
Stage 3 tax cuts now apply to Australian resident taxpayers.
Use this 2026-27 take-home pay savings calculator to compare the current resident tax rates with the 2023-24 rates before Stage 3. Enter your taxable income to estimate annual, monthly, fortnightly and weekly savings from the tax cut.
Current 2026-27 rates compared with pre-Stage 3 rates
- The first marginal rate is now 15 per cent, after falling from 19 per cent to 16 per cent under Stage 3 and then to 15 per cent from 1 July 2026.
- The former 32.5 per cent rate is 30 per cent for income from $45,001 to $135,000.
- The threshold at which the 37 per cent rate applies increased from $120,000 to $135,000.
- The threshold at which the 45 per cent rate applies increased from $180,000 to $190,000.
Resident tax rates before Stage 3
| Income Range | Tax Rate (%) |
|---|---|
| 0 – 18,200 | Tax Free |
| 18,201 – 45,000 | 19 |
| 45,001 – 120,000 | 32.5 |
| 120,001 – 180,000 | 37 |
| > 180,001 | 45 |
Original stage 3 rates from 2024–25
| Income Range | Tax Rate (%) |
|---|---|
| 0 – 18,200 | Tax Free |
| 18,201 – 45,000 | 19 |
| 45,001 – 200,000 | 30 |
| > 200,000 | 45 |
Current resident tax rates for 2026–27
| Income Range | Tax Rate (%) |
|---|---|
| 0 – 18,200 | Tax Free |
| 18,201 – 45,000 | 15 |
| 45,001 – 135,000 | 30 |
| 135,001 – 190,000 | 37 |
| > 190,001 | 45 |
Found this calculator useful? Help us keep PayCal free for all Australians
☕Support us on Ko-fi