Australian Pay Calculator
Calculate your take-home pay and understand your tax obligationsYour pay
Enter your income details
Your pay
Enter your income details
Options
Options
Summary
Component | Weekly | Fortnightly | Monthly | Annually |
---|---|---|---|---|
Gross Income | $961.54 | $1,923.08 | $4,166.67 | $50,000.00 |
Superannuation | $105.77 | $211.54 | $458.33 | $5,500.00 |
Total Tax | $125.73 | $251.46 | $544.83 | $6,538.00 |
└ Income Tax | $111.31 | $222.62 | $482.33 | $5,788.00 |
└ Medicare Levy | $19.23 | $38.46 | $83.33 | $1,000.00 |
└ Medicare Levy Surcharge | $0.00 | $0.00 | $0.00 | $0.00 |
└ Tax Offsets | - | - | - | - $250.00 |
Take Home Pay | $835.81 | $1,671.62 | $3,621.83 | $43,462.00 |
*This salary and pay calculator shows estimates only
Summary
Component | Weekly | Fortnightly | Monthly | Annually |
---|---|---|---|---|
Gross Income | $961.54 | $1,923.08 | $4,166.67 | $50,000.00 |
Superannuation | $105.77 | $211.54 | $458.33 | $5,500.00 |
Total Tax | $125.73 | $251.46 | $544.83 | $6,538.00 |
└ Income Tax | $111.31 | $222.62 | $482.33 | $5,788.00 |
└ Medicare Levy | $19.23 | $38.46 | $83.33 | $1,000.00 |
└ Medicare Levy Surcharge | $0.00 | $0.00 | $0.00 | $0.00 |
└ Tax Offsets | - | - | - | - $250.00 |
Take Home Pay | $835.81 | $1,671.62 | $3,621.83 | $43,462.00 |
*This salary and pay calculator shows estimates only
Australian Pay Calculator
Calculate your salary, wages, and take-home pay with our free Australian pay calculator. Features include:
- Instant tax calculations based on 2024-25 rates
- Stage 3 tax cuts included
- Superannuation calculator
- HELP/HECS debt repayments
- Medicare levy calculations
Are you a contractor?
If you're working as a contractor, try our dedicated Contractor Pay Calculator which includes:
- Hourly and daily rate calculations
- GST considerations
- Flexible superannuation options
- Tax variations for contractors
How to Use the Pay Calculator
Enter your salary details and instantly see your take-home pay, tax deductions, and superannuation contributions.